mentions · recognitions · prizes
competitions · awards
[ national and international ]
all the prizes, mentions, and distinctions that we have received over the years as a result of our labour in the vineyards, harvests, and the wonderful work done by the winemakers.
2020 | 89 | 90 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 91 | 89 | 92 | 90/92 | 90 | ||||||
2015 | 90 | 92 | 91+ | 92 | |||||||
2014 | 91 | 90 | 92 | 91 | |||||||
2021 | 91 | 92 | 92 | 92 | 91 | 92 | 91 | 90 | |||
2020 | 90 | 92 | 91 | ||||||||
2019 | 91 | 92 | 92 | 91 | 91 | 91 | 91 | 91 | |||
2018 | 91 | 92 | 91 | 90 | 92 | 92 | |||||
2017 | 91 | 93 | 91 | 90 | 93 | 93 | |||||
2016 | 92 | 93 | 91 | 93 | |||||||
2015 | 90 | 93 | 91 | 91 | 92 | ||||||
2014 | 93 | 89 | |||||||||
2013 | 90 | 93 | |||||||||
2012 | 90 | ||||||||||
2021 | 91 | 89 | 92 | 95 | 92 | 88 | 90 | 93 | |||
2020 | 90 | 94 | 93 | 92 | 91 | 93 | |||||
2019 | 90 | ||||||||||
2021 | 90 | 90 | 93 | ||||||||
2019 | 91 | 93 | 93 | 90 | 93 | ||||||
2018 | 93 | 91 | |||||||||
2017 | 91 | 92 | |||||||||
2016 | 92 | 91 | 93 | ||||||||
2021 | 91 | 92 | 91 | ||||||||
2016 | 90 | 90 | 91 | ||||||||
2015 | 91 | ||||||||||
2014 | 90 | 91 | |||||||||
2013 | 90 | 91 | |||||||||
2021 | 92 | ||||||||||
2020 | 93 | 94 | |||||||||
2017 | 92 | 93 | |||||||||
2015 | 92 | ||||||||||
2014 | 9/10 | ||||||||||
2014 | 91 | ||||||||||
2015 | Commended | ||||||||||
2017 | Top10 | ||||||||||
2021 | 91 | 92 | 93 | 93 | 93 | 90 | 91 | ||||
2020 | 91 | 92 | 93 | 93 | 91 | 91 | 91 | ||||
2019 | 91 | 92 | 92 | 93 | 93 | 91 | 90 | 93 | |||
2020 | 88,1 SILVER |
||||||||||
2019 | 91GOLD 92GOLD* |
||||||||||
2015 | 87,2 | ||||||||||
2014 | 85,2 SILVER |
||||||||||
2013 | GOLD | SILVER | |||||||||
2012 | SILVER | ||||||||||
2012 | 94 | ||||||||||
2014 2013 |
90 | 93 | |||||||||
2012 | 92 | 94 | |||||||||
2012 | SILVER | GOLD | |||||||||
2020 | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI |
DOP SIERRA DE SALAMANCA (Denominación Origen Protegida) | |||||||||||
2020 | D.O. | D.O. | D.O. | D.O. | D.O. | en trámite | en trámite | D.O. | D.O. | D.O. | D.O. |